<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Walkability – San Francisco</title>
	<atom:link href="http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/</link>
	<description>The process work of Lee Byron</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-4097</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-4097</guid>
		<description>ha! Safari for Windows works. Brilliant!</description>
		<content:encoded><![CDATA[<p>ha! Safari for Windows works. Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Byron</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-4093</link>
		<dc:creator>Lee Byron</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-4093</guid>
		<description>Hey Evan, unfortunately I don&#039;t have much time to revisit this code. It&#039;s definitely not production code, I wrote it as a quick hack scraper to get the data I needed.

It should probably run in Safari on Windows. The JS code isn&#039;t all that complicated, so it can probably be tweaked to be more cross browser friendly by someone with the will to do so.</description>
		<content:encoded><![CDATA[<p>Hey Evan, unfortunately I don&#8217;t have much time to revisit this code. It&#8217;s definitely not production code, I wrote it as a quick hack scraper to get the data I needed.</p>
<p>It should probably run in Safari on Windows. The JS code isn&#8217;t all that complicated, so it can probably be tweaked to be more cross browser friendly by someone with the will to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-4092</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-4092</guid>
		<description>Lee, can you (or anyone) post a version of the code you can confirm works on windows? FF, Chrome, Explorer all churn on the second pair of coordinates.  Great stuff!</description>
		<content:encoded><![CDATA[<p>Lee, can you (or anyone) post a version of the code you can confirm works on windows? FF, Chrome, Explorer all churn on the second pair of coordinates.  Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanazs</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-353</link>
		<dc:creator>stephanazs</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-353</guid>
		<description>Interesting facts.I have bookmarked this site. stephanazs</description>
		<content:encoded><![CDATA[<p>Interesting facts.I have bookmarked this site. stephanazs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassidy</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-336</link>
		<dc:creator>Cassidy</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-336</guid>
		<description>Hi there!  Found your site through Golan.  Fantastic stuff, all of this!  I want to echo Mike D&#039;s request for a temperature map of San Francisco.  You&#039;ll understand this better once you&#039;ve moved here, but the variety of microclimates is insane, and sometimes the temperature can drop 30 degrees within a few blocks, due to wind or fog.  Where I live it&#039;s so foggy in the summer, I have to look at a webcam from another neighborhood just to find out whether the sun is shining!</description>
		<content:encoded><![CDATA[<p>Hi there!  Found your site through Golan.  Fantastic stuff, all of this!  I want to echo Mike D&#8217;s request for a temperature map of San Francisco.  You&#8217;ll understand this better once you&#8217;ve moved here, but the variety of microclimates is insane, and sometimes the temperature can drop 30 degrees within a few blocks, due to wind or fog.  Where I live it&#8217;s so foggy in the summer, I have to look at a webcam from another neighborhood just to find out whether the sun is shining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-308</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-308</guid>
		<description>I am preparing a blog post for Discovery News about walkability. I&#039;d like to post your map on the blog entry. Of course, I&#039;ll credit the image. Please let me know if you&#039;ll grant permission for me to use the image on the blog. 

Thanks much, 
Jessica</description>
		<content:encoded><![CDATA[<p>I am preparing a blog post for Discovery News about walkability. I&#8217;d like to post your map on the blog entry. Of course, I&#8217;ll credit the image. Please let me know if you&#8217;ll grant permission for me to use the image on the blog. </p>
<p>Thanks much,<br />
Jessica</p>
]]></content:encoded>
	</item>
</channel>
</rss>
