<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mapping Walkability – San Francisco</title>
	<atom:link href="http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/</link>
	<description>The process work of Lee Byron</description>
	<pubDate>Tue, 06 Jan 2009 10:19:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephanazs</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-353</link>
		<dc:creator>stephanazs</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-353</guid>
		<description>Interesting facts.I have bookmarked this site. stephanazs</description>
		<content:encoded><![CDATA[<p>Interesting facts.I have bookmarked this site. stephanazs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassidy</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-336</link>
		<dc:creator>Cassidy</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-336</guid>
		<description>Hi there!  Found your site through Golan.  Fantastic stuff, all of this!  I want to echo Mike D's request for a temperature map of San Francisco.  You'll understand this better once you've moved here, but the variety of microclimates is insane, and sometimes the temperature can drop 30 degrees within a few blocks, due to wind or fog.  Where I live it's so foggy in the summer, I have to look at a webcam from another neighborhood just to find out whether the sun is shining!</description>
		<content:encoded><![CDATA[<p>Hi there!  Found your site through Golan.  Fantastic stuff, all of this!  I want to echo Mike D&#8217;s request for a temperature map of San Francisco.  You&#8217;ll understand this better once you&#8217;ve moved here, but the variety of microclimates is insane, and sometimes the temperature can drop 30 degrees within a few blocks, due to wind or fog.  Where I live it&#8217;s so foggy in the summer, I have to look at a webcam from another neighborhood just to find out whether the sun is shining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-308</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-308</guid>
		<description>I am preparing a blog post for Discovery News about walkability. I'd like to post your map on the blog entry. Of course, I'll credit the image. Please let me know if you'll grant permission for me to use the image on the blog. 

Thanks much, 
Jessica</description>
		<content:encoded><![CDATA[<p>I am preparing a blog post for Discovery News about walkability. I&#8217;d like to post your map on the blog entry. Of course, I&#8217;ll credit the image. Please let me know if you&#8217;ll grant permission for me to use the image on the blog. </p>
<p>Thanks much,<br />
Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: do one</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-304</link>
		<dc:creator>do one</dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-304</guid>
		<description>do one for denver NOW!</description>
		<content:encoded><![CDATA[<p>do one for denver NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-297</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-297</guid>
		<description>Hi Lee - 

Any thoughts on where to get daily temperature  data for San Francisco?  One of the questions it'd  be great to visualize in this way is what the San Fran micro-climates actually look like.

best regards, Mike</description>
		<content:encoded><![CDATA[<p>Hi Lee - </p>
<p>Any thoughts on where to get daily temperature  data for San Francisco?  One of the questions it&#8217;d  be great to visualize in this way is what the San Fran micro-climates actually look like.</p>
<p>best regards, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://leebyron.com/how/2008/07/13/mapping-walkability-san-francisco/comment-page-1/#comment-295</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/07/13/mapping-walkability-%e2%80%93-san-francisco/#comment-295</guid>
		<description>Lee--This is absolutely brillant! If only this were available on a google mashup for any area...

PS--Why didn't walkscore do this themselves!?</description>
		<content:encoded><![CDATA[<p>Lee&#8211;This is absolutely brillant! If only this were available on a google mashup for any area&#8230;</p>
<p>PS&#8211;Why didn&#8217;t walkscore do this themselves!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
