<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympic Medals Cartogram</title>
	<atom:link href="http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/</link>
	<description>The process work of Lee Byron</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shaw</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-405</link>
		<dc:creator>shaw</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-405</guid>
		<description>I just checked out the cartogram...It&#039;s almost like a tag cloud!

The really interesting thing was when I was looking back at history, you see USA and Soviet Union with the largest blocks of medals. It is almost obscene how huge their dot was!

And then, as time goes on and we move closer to present, you see that the dots all sort of start evening out.

Seems like we are starting to be on more of a level playing field with other countries.

I guess as others get more developed and we move to a much more global economy, other countries have a better chance.

Really nice work having your cartogram in the NY Times.  What a wonderful kudos!

Shaw</description>
		<content:encoded><![CDATA[<p>I just checked out the cartogram&#8230;It&#8217;s almost like a tag cloud!</p>
<p>The really interesting thing was when I was looking back at history, you see USA and Soviet Union with the largest blocks of medals. It is almost obscene how huge their dot was!</p>
<p>And then, as time goes on and we move closer to present, you see that the dots all sort of start evening out.</p>
<p>Seems like we are starting to be on more of a level playing field with other countries.</p>
<p>I guess as others get more developed and we move to a much more global economy, other countries have a better chance.</p>
<p>Really nice work having your cartogram in the NY Times.  What a wonderful kudos!</p>
<p>Shaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tktim</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-357</link>
		<dc:creator>tktim</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-357</guid>
		<description>Thanks - Hopefully this will get incorporated into a more affordable and easy to use open source program soon, maybe OpenOffice.Org. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; Hopefully this will get incorporated into a more affordable and easy to use open source program soon, maybe OpenOffice.Org. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Byron</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-355</link>
		<dc:creator>Lee Byron</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-355</guid>
		<description>sure! The cartogram was build using adobe flash. The layout algorithm is written in actionscript. It uses a soft body force directed graph layout method.</description>
		<content:encoded><![CDATA[<p>sure! The cartogram was build using adobe flash. The layout algorithm is written in actionscript. It uses a soft body force directed graph layout method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tktim</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-354</link>
		<dc:creator>tktim</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-354</guid>
		<description>Can you tell us what software / programs where used to create this Cartogram?</description>
		<content:encoded><![CDATA[<p>Can you tell us what software / programs where used to create this Cartogram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wako</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-337</link>
		<dc:creator>wako</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-337</guid>
		<description>Hi Lee,
I saw this, and the Olympic torches graphic, on the NYTimes and liked them both.  Didn&#039;t know you had done.  Nice job!</description>
		<content:encoded><![CDATA[<p>Hi Lee,<br />
I saw this, and the Olympic torches graphic, on the NYTimes and liked them both.  Didn&#8217;t know you had done.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/comment-page-1/#comment-329</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://leebyron.com/how/2008/08/09/olympic-medals-cartogram/#comment-329</guid>
		<description>hi lee I just set up an ichat account so i dont know how but reply to me somehow and tell me how we talk love will</description>
		<content:encoded><![CDATA[<p>hi lee I just set up an ichat account so i dont know how but reply to me somehow and tell me how we talk love will</p>
]]></content:encoded>
	</item>
</channel>
</rss>
